140.45Dec 17, 2025 EOD
| Diamond Power Infrastructure Ltd | Industry : (Cables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522163 | NSE Symbol: | DIACABS | P/E(TTM): | 125.81 |
| ISIN Demat: | INE989C01038 | Div & Yield%: | 0.00 | EPS(TTM): | 1.11 |
| Book Value(₹): | -13.62 | Market Cap(₹Cr.): | 7,359.15 | Face Value(₹): | 1.00 |
| Diamond Power Infrastructure Ltd | ||
|---|---|---|
| Industry : (Cables) | ||
| BSE Code: | 522163 | |
| NSE Symbol: | DIACABS | |
| P/E(TTM): | 125.81 | |
| ISIN Demat: | INE989C01038 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.11 | |
| Book Value(₹): | -13.62 | |
| Market Cap(₹Cr.): | 7,359.15 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
140.45Dec 17, 2025 EOD |
140.18000000000001Dec 17, 2025 EOD |
| Today's Change(₹) |
0.80 (0.57 %) |
0.31 (0.22 %) |
| Open(₹) |
139.25
|
143.95
|
| Prev Close(₹) |
139.65
|
139.87
|
| Volume |
45285
|
788555
|
| Today's Range(₹) |
142.90 - 139.25
|
143.95 - 139.10
|
| 52-Week Range(₹) |
185.10 - 139.25
|
183.50 - 81.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
140.18000000000001(x 449)
|
140.18000000000001(x 449)
|